Index of /ftp/repro/scotland/GIS-data

 NameLast modifiedSizeDescription

 Parent Directory   -  
 City_parcelzoning.cpg 2017-08-30 10:02 5  
 City_parcelzoning.dbf 2017-08-30 10:02 4.2M 
 City_parcelzoning.prj 2017-08-30 10:02 695  
 City_parcelzoning.sbn 2017-08-30 10:02 96K 
 City_parcelzoning.sbx 2017-08-30 10:02 4.4K 
 City_parcelzoning.shp 2017-08-30 10:02 1.8M 
 City_parcelzoning.sh..>2017-08-30 10:02 14K 
 City_parcelzoning.shx 2017-08-30 10:02 76K 
 County_Boundary.cpg 2017-08-30 10:02 5  
 County_Boundary.dbf 2017-08-30 10:02 3.0K 
 County_Boundary.prj 2017-08-30 10:02 695  
 County_Boundary.sbn 2017-08-30 10:02 204  
 County_Boundary.sbx 2017-08-30 10:02 124  
 County_Boundary.shp 2017-08-30 10:03 534K 
 County_Boundary.shp.xml2017-08-30 10:03 12K 
 County_Boundary.shx 2017-08-30 10:03 156  
 County_Hydro_Line.cpg 2017-08-30 10:03 5  
 County_Hydro_Line.dbf 2017-08-30 10:03 1.1M 
 County_Hydro_Line.prj 2017-08-30 10:03 695  
 County_Hydro_Line.sbn 2017-08-30 10:03 34K 
 County_Hydro_Line.sbx 2017-08-30 10:03 2.6K 
 County_Hydro_Line.shp 2017-08-30 10:03 2.1M 
 County_Hydro_Line.sh..>2017-08-30 10:03 13K 
 County_Hydro_Line.shx 2017-08-30 10:03 27K 
 County_Hydro_Poly.cpg 2017-08-30 10:03 5  
 County_Hydro_Poly.dbf 2017-08-30 10:03 302K 
 County_Hydro_Poly.prj 2017-08-30 10:03 695  
 County_Hydro_Poly.sbn 2017-08-30 10:03 8.8K 
 County_Hydro_Poly.sbx 2017-08-30 10:03 724  
 County_Hydro_Poly.shp 2017-08-30 10:03 672K 
 County_Hydro_Poly.sh..>2017-08-30 10:03 12K 
 County_Hydro_Poly.shx 2017-08-30 10:03 7.2K 
 TAXPARCELSNEW.cpg 2017-08-30 10:03 5  
 TAXPARCELSNEW.dbf 2017-08-30 10:06 111M 
 TAXPARCELSNEW.prj 2017-08-30 10:06 695  
 TAXPARCELSNEW.sbn 2017-08-30 10:06 208K 
 TAXPARCELSNEW.sbx 2017-08-30 10:06 9.4K 
 TAXPARCELSNEW.shp 2017-08-30 10:06 5.2M 
 TAXPARCELSNEW.shp.xml 2017-08-30 10:06 16K 
 TAXPARCELSNEW.shx 2017-08-30 10:06 168K